Immigrate-to-BC-PNP-Skills-Immigration
The BC PNP is an immigration program that allows BC to select highly skilled immigrants to fill critical labour shortages in the Province. The program is aimed at high skilled occupations, where the potential for gains to the economy are substantial and where it is expected that there will be a transfer of skills to the BC workforce.
The BC PNP is not run by a specific skill shortage list. Rather, the BC PNP has identified certain sectors as high priorities such as Aerospace, Post Secondary Education, Information and High Technology, etc. Other areas, such as certain skilled trades, small- to medium-sized employers, and employers facing geographic impacts, may also be addressed.
Applications are assessed on a case by case basis. Employers in other industries who identify key shortages and the need to recruit highly skilled individuals from outside of Canada may also apply. These provincial priorities may change as skill shortages are identified or met by permanent residents.
Immigrate to BC-PNP Entre-Level-and-Semi-Skilled
The Entry-Level and Semi-Skilled Provincial Nominee Program applies to select occupations and eligible employers in the tourism/hospitality and long-haul trucking industries, and to qualifying foreign workers. The tourism/hospitality and long-haul trucking industries were selected for this pilot project as they play a critical role in BC’s export-oriented economy, and are experiencing acute and persistent labour shortages.
As each community has the best knowledge of their local business environment, they are perfectly situated to identify economic development priorities and support services that give foreign entrepreneurs a good start in their journey to building successful businesses and growing the local economy.
Key features of the EI Regional Pilot:
To be eligible for the Regional Pilot, communities must have a population of fewer than 75,000 and be located beyond 30 km of a municipality of more than 75,000. Communities must also demonstrate their capacity to support foreign entrepreneurs through established networks of business support and settlement agencies.
Top 100 Occupations according to BC Labour Market outlook for 2015-2025. These are important questions, especially for young people planning their careers and employers considering major investments. They’re also critical for looking at demand of skilled an immigrant which can bring to province of BC. This list shows which occupation are in depend and how is their employment rate in coming future.
Occupation | Low Rate | Median Rate | (NOC) |
---|
Retail and wholesale trade managers | 14.25 | 26.00 | 0621 |
Insurance, real estate and financial brokerage managers | 14.42 | 34.97 | 0121 |
Restaurant and food service managers | 12.02 | 19.00 | 0631 |
Construction managers | 22.00 | 40.00 | 0711 |
Corporate sales managers | 20.00 | 39.23 | 0601 |
Banking, credit and other investment managers | 24.00 | 38.46 | 0122 |
Financial managers | 18.97 | 39.9 | 0111 |
Senior managers-financial, communications and other business services | 18.00 | 48.60 | 0013 |
Computer and information systems managers | 24.04 | 43.75 | 0213 |
Facility operation and maintenance managers | 17.79 | 34.97 | 0714 |
Senior managers-construction, transportation, production and utilities | 22.5 | 40.38 | 0016 |
Advertising, marketing and public relations managers | 18.41 | 33.65 | 0124 |
Home building and renovation managers | 14.00 | 20.00 | 0712 |
Senior managers-trade, broadcasting and other services | 10.85 | 35.26 | 0015 |
Human resources managers | 22.00 | 37.5 | 0112 |
Accommodation service managers | 14.42 | 21.15 | 0632 |
Managers in social, community and correctional services | 21.00 | 37.00 | 0423 |
Managers in transportation | 19.91 | 35.00 | 0731 |
Administrators-post-secondary education and vocational training | 17.86 | 36.89 | 0421 |
Engineering managers | 23.08 | 45.41 | 0211 |
Financial auditors and accountants | 16.64 | 27.69 | 1111 |
Information systems analysts and consultants | 21.46 | 36.92 | 2171 |
Computer programmers and interactive media developers | 20.01 | 37.02 | 2174 |
College and other vocational instructors | 16.00 | 32.00 | 4021 |
University professors and lecturers | 16.50 | 38.46 | 4011 |
Other financial officers | 21.15 | 29.74 | 1114 |
Software engineers and designers | 19.23 | 37.13 | 2173 |
Professional occupations in business management consulting | 15.38 | 36.00 | 1122 |
Lawyers and notaries | N/A | 51.2 | 4112 |
Professional occupations in advertising, marketing and public relations | 16.00 | 30.77 | 1123 |
Civil engineers | 21.46 | 36.78 | 2131 |
Social workers | 19.00 | 30.5 | 4152 |
Business development officers and marketing researchers and consultants | 18.04 | 31.41 | 4163 |
Web designers and developers | 15.38 | 22.00 | 2175 |
Family, marriage and other related counsellors | 18.10 | 27.50 | 4153 |
Authors and writers | 13.85 | 28.21 | 5121 |
Human resources professionals | 18.75 | 31.28 | 1121 |
Electrical and electronis engineers | 20.00 | 38.46 | 2133 |
Post-secondary teaching and research assistants | 10.85 | 21.15 | 4012 |
Mechanical engineers | 23.08 | 31.28 | 2132 |
Health policy researchers, consultants and program officers | 20.98 | 33.88 | 4165 |
Architects | 22.66 | 31.73 | 2151 |
Computer engineers (except software engineers and designers) | 25.48 | 40.50 | 2147 |
Psychologists | 20.00 | 38.46 | 4151 |
Administrative officers | 15.00 | 23.00 | 1221 |
Administrative assistants | 12.00 | 22.00 | 1241 |
Cooks | 10.85 | 13.00 | 6322 |
Social and community service workers | 15.38 | 19.11 | 4212 |
Accounting technicians and bookkeepers | 12.02 | 20.00 | 1311 |
Carpenters | 16.00 | 25.50 | 7271 |
Most provinces and territories in Canada can nominate immigrants through the Provincial Nominee Program (PNP). These immigrants must have the skills, education and work experience to contribute to the economy of that province or territory, and must want to live there.
Each province and territory has its own “streams” (immigration programs that target certain groups) and criteria for their PNP. For example, in a program stream, provinces and territories may target students, business people, skilled workers or semi-skilled workers. For Example;
Stream / Category | Minimum Score | Number of Invitations |
EEBC – Skilled Worker | 80 | |
EEBC – International Graduate | 90 | |
SI – Skilled Worker | 80 | |
SI – International Graduate | 90 | |
SI – Entry Level and Semi-Skilled | 50 | Total Invitations issued: 441 |
To apply for the PNP you must:
Under a PNP Express Entry stream, you will need to complete an Express Entry profile and show that you meet the minimum criteria for Express Entry.